Drilling pump is also called mud pump which transport high pressure, high specific gravity, high sand concentration drilling fluid to bottom of hole. Drilling fluid is used to cool bit, wash out bottom of hole, break rock and bring out debris. Drilling pump not only is indispensable and one of the most important processing equipments, but also is one of the three working machines of drilling rig.
Main Features
Products have been verified by API Q1 Quality System, comply with API Spec 7K and all the parts can be traced back;
Strong self-suction ability. No need to use feed pump in normal case;
Reasonable structure. Operating steadily and reliably;
Valve pot, crankshaft, herringbone gear and other important parts are manufactured by high quality alloy steel. Herringbone gears adopt grinding process, which make the precision of gears higher;
Parts have high standardization degree, strong interchangeability, and fewer types of spare parts;
Advanced inspecting methods: three-coordinates measuring machine etc.;
Good low temperature-resistant performance. It will be in normal use below 45 degree;
Good anti corrosion performance. Available to use in high salinity coastal and marine environment;
Application of drilling pump remote information system can monitor and control remotely the running state of equipments on site in real time and reflect the working state of drilling pump completely, and realize the intercommunication among the equipment, control center and personnel, so as to make technical personnel and management personnel in any place can get date of every monitoring point, and respond in a timely manner;
Parameter Table
Item | F500 | F800 | F1000 | F1300 | F1600 |
---|---|---|---|---|---|
Power Rating HP(kw) | 500 (373) | 800 (597) | 1000 (746) | 1300 (969) | 1600 (1193) |
Stroke Rating SPM | 165 | 150 | 140 | 120 | 120 |
Stroke Length(in /mm) | 7.5” /190.5 | 9”/228.6 | 10”/254 | 12”/305 | 12”/305 |
Gear Ratio | 4.286 | 4.185 | 4.207 | 4.206 | 4.206 |
Inlet Dia. (in/mm) | 8”/203 | 10”/254 | 12”/305 | 12”/305 | 12”/305 |
Outlet Dia. (in) | 4” Flange 5000psi |
5-1/8” Flange 5000psi |
5-1/8” Flange 5000psi |
5-1/8” Flange 5000psi |
5-1/8” Flange 5000psi |
Valve | API5# | API6# | API6# | API7# | API7# |
Max. Liner (in/mm) | 6-3/4”/170 | 6-3/4”/170 | 6-3/4”/170 | 7”/180 | 7”/180 |
Overall Dimension L*W*H(mm) | 3658*2709*2231 | 3963*3025*2410 | 4267*3167*2580 | 4617*3260*2600 | 4615*3276 *2688 |
Approx. Weight (kg) | 9770 | 14500 | 18790 | 24572 | 24791 |
Stroke per Minute |
Liner size (mm) and Pressure Rating (Mpa/psi) | |||||||
φ170 | φ160 | φ150 | φ140 | φ130 | φ120 | φ110 | φ100 | |
9.4 | 10.6 | 12.1 | 13.9 | 16.1 | 18.9 | 22.5 | 27.2 | |
1365 | 1540 | 1750 | 2010 | 2335 | 2740 | 3260 | 3945 | |
Displacement (L/S) (gpm) | ||||||||
165 | 35.67 | 31.6 | 27.77 | 24.19 | 20.86 | 17.77 | 14.93 | 12.34 |
565 | 501 | 440 | 383 | 330 | 281 | 236 | 195 | |
150 | 32.43 | 28.73 | 25.25 | 21.99 | 18.96 | 16.16 | 13.58 | 11.22 |
514 | 455 | 400 | 348 | 300 | 256 | 215 | 178 | |
140 | 30.27 | 26.81 | 23.56 | 20.53 | 17.7 | 15.08 | 12.67 | 10.47 |
480 | 425 | 373 | 325 | 280 | 239 | 201 | 166 | |
130 | 28.11 | 24.9 | 21.88 | 19.06 | 16.44 | 14 | 11.77 | 9.73 |
445 | 394 | 347 | 302 | 260 | 222 | 186 | 154 | |
120 | 25.94 | 22.98 | 20.2 | 17.6 | 15.17 | 12.93 | 10.86 | 8.98 |
411 | 364 | 320 | 279 | 240 | 205 | 172 | 142 | |
110 | 23.78 | 21.07 | 18.52 | 16.13 | 13.91 | 11.85 | 9.96 | 8.23 |
377 | 334 | 293 | 255 | 220 | 188 | 158 | 130 | |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
Benefits of steel sheet piles as construction material
Posted: Nov 13, 2024How to solve the problem of steel sheet pile corrosion in the soil?
Posted: Nov 07, 2024Methods for sheet piling installation
Posted: Nov 06, 2024Precautions for the construction of steel sheet piles
Posted: Oct 30, 2024Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.