Product Name: Steel Sheet Pile,Interlocking Sheet Pile,Steel Sheet Pile,Hot Rolled Steel Sheet Piles,U-piles,Z-Piles,Cold Formed Precision Steel Sheet Piles
Type: Z Type, U Type, Cold Formed, Hot Rolled
Standard: JIS A 5523 : 2012,JIS A 5528 : 2012,BS EN 10248-1 : 1996,BS EN 10248-2 : 1996,ASTM A572M/A572-12,ASTM A6/A6M-12
Applications: Levee Strengthening, Retaining Walls, Breakwaters,
Bulkheads, Environmental Barrier Walls, Bridge Abutments, Underground Parking Garages
Steel sheet piles are sections of sheet materials with interlocking edges that are driven into the ground to provide earth retention and excavation support. Sheet piles are commonly used for retaining walls, land reclamation, underground structures such as car parks and basements, in marine locations for riverbank protection, seawalls, cofferdams, and so on.
For most engineering projects, installing sheet piles is typically used for scaffolding or temporary excavation protection applications. These include basement and tunnel construction.
Product Name: Steel Sheet Pile,Interlocking Sheet Pile
Type: Z Type, U Type, Cold Formed, Hot Rolled
Standard: JIS A 5523 : 2012,JIS A 5528 : 2012,BS EN 10248-1 : 1996,BS EN 10248-2 : 1996,ASTM A572M/A572-12,ASTM A6/A6M-12
Applications: Levee Strengthening, Retaining Walls, Breakwaters, Bulkheads, Environmental Barrier Walls, Bridge Abutments, Underground Parking Garages
Features of Steel Sheet Pile
Wide Selection of Shapes and Types
Sheet pile is available in a wide range of section modulus per meter of pile wall, ranging from 874 to 21,846 cm³/m. This allows selection of the most economical type of sheet pile to meet the design requirements and the intended construction method.
Superb Drivability and Watertightness
The clearance between the two threaded interlocks is moderate enough to ensure both excellent drivability and reliable watertightness.
Types of Steel Sheet Piles
Z Type Sheet Piles
U Type Sheet Piles
Cold Formed Sheet Piles
Hot Rolled Sheet Piles
Advantages of Steel Pile Sheets
- A sustainable option as made of recycled steel and the piles can often be reused
- Available in numerous combinations of size and weight
- Immediate barrier to prevent soil loss and sloughing during excavation
- Permanent sheet piles are designed to provide long service life
Applications of Sheet Pile Sections
- Levee Strengthening
- Retaining Walls
- Breakwaters
- Bulkheads
- Environmental Barrier Walls
- Bridge Abutments
- Underground Parking Garages
Hot Rolled Steel Sheet Piles
U-piles
Elastic Section Modulus | Width | Weight | Height | Back Thickness | Web Thickness | Back Width | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | Iᵧ | A | ||||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | mm | cm⁴/m' | m²/m' |
744 | 600 | 46,3 | 77,2 | 310 | 7,5 | 6,4 | 250,4 | 11.53 | 1,60 |
775 | 600 | 48,5 | 80,8 | 310 | 7,8 | 6,8 | 249,3 | 12.019 | 1,60 |
806 | 600 | 51,3 | 85,5 | 310 | 8,0 | 7,3 | 248,9 | 12.499 | 1,60 |
842 | 600 | 53,4 | 89,0 | 310 | 8,4 | 7,6 | 248,9 | 13.046 | 1,60 |
877 | 600 | 55,4 | 92,3 | 310 | 8,8 | 7,9 | 248,9 | 13.59 | 1,60 |
894 | 600 | 56,0 | 93,3 | 311 | 8,9 | 8,1 | 248,9 | 13.905 | 1,60 |
1.138 | 600 | 61,5 | 102,5 | 320 | 9,0 | 8,0 | 371,2 | 18.205 | 1,72 |
1.161 | 600 | 62,4 | 104,0 | 320 | 9,2 | 8,1 | 371,2 | 18.601 | 1,73 |
1.2 | 600 | 64,2 | 107,0 | 320 | 9,6 | 8,2 | 371,6 | 19.199 | 1,73 |
1.241 | 600 | 67,8 | 113,0 | 320 | 9,8 | 9,0 | 370,2 | 19.853 | 1,73 |
1.279 | 600 | 59,7 | 99,6 | 423 | 9,1 | 7,3 | 246,6 | 27.02 | 1,82 |
1.3 | 600 | 72,1 | 120,2 | 320 | 10,0 | 10,0 | 361,3 | 20.93 | 1,73 |
1.404 | 600 | 78,6 | 131,0 | 322 | 11,0 | 11,0 | 366,9 | 22.47 | 1,73 |
1.564 | 600 | 71,0 | 118,3 | 390 | 9,6 | 8,8 | 359,9 | 30.495 | 1,85 |
1.618 | 600 | 73,1 | 121,8 | 390 | 10,0 | 9,0 | 359,7 | 31.548 | 1,85 |
1.672 | 600 | 75,2 | 125,3 | 390 | 10,4 | 9,2 | 358,1 | 32.6 | 1,85 |
1.748 | 600 | 79,5 | 132,5 | 390 | 10,8 | 10,0 | 347,0 | 34.087 | 1,85 |
1.821 | 600 | 76,5 | 127,5 | 420 | 10,7 | 9,0 | 347,0 | 38.243 | 1,89 |
1.954 | 600 | 80,2 | 133,6 | 421 | 11,7 | 9,2 | 391,0 | 41.127 | 1,89 |
2.019 | 600 | 82,1 | 136,8 | 423 | 12,0 | 9,5 | 348,0 | 42.664 | 1,89 |
2.111 | 600 | 85,2 | 142,0 | 421 | 12,8 | 9,7 | 348,0 | 44.435 | 1,89 |
2.068 | 600 | 85,7 | 142,8 | 420 | 12,4 | 10,0 | 346,3 | 43.435 | 1,89 |
2.205 | 600 | 85,4 | 142,3 | 430 | 13,4 | 9,0 | 337,7 | 47.402 | 1,90 |
2.269 | 600 | 86,9 | 144,0 | 431 | 13,9 | 9,0 | 337,7 | 48.893 | 1,90 |
2.506 | 600 | 94,1 | 156,8 | 434 | 15,4 | 9,8 | 337,7 | 54.389 | 1,89 |
2.602 | 600 | 96,6 | 161,0 | 431 | 16,5 | 9,5 | 387,4 | 56.116 | 1,90 |
2.774 | 600 | 102,3 | 170,5 | 433 | 17,5 | 10,3 | 339,1 | 60.112 | 1,89 |
3.211 | 600 | 112,4 | 187,3 | 457 | 19,0 | 10,6 | 286,9 | 73.3 | 1,95 |
1.423 | 500 | 63,5 | 127,0 | 340 | 11,2 | 8,7 | 264,1 | 24.198 | 1,56 |
1.504 | 500 | 66,6 | 133,2 | 340 | 12,0 | 9,0 | 264,2 | 25.575 | 1,56 |
1.602 | 500 | 70,3 | 140,6 | 340 | 13,0 | 9,3 | 264,5 | 27.233 | 1,56 |
2.8 | 500 | 92,3 | 184,6 | 437 | 18,4 | 10,5 | 255,6 | 61.185 | 1,73 |
1.6 | 400 | 62,2 | 155,5 | 290 | 13,0 | 9,0 | 249,3 | 23.206 | 1,38 |
Z-Piles
Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area * | |
Single Pile | Wall | |||||||
Wᵧ | B | h | t | s | Iᵧ | A | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | cm⁴/m' | m²/m' |
1.675 | 630 | 69,8 | 110,8 | 374 | 8,5 | 8,5 | 31.3 | 1,68 |
1.735 | 700 | 74,0 | 105,7 | 420 | 8,5 | 8,5 | 36.36 | 1,84 |
1.805 | 630 | 76,0 | 120,7 | 375 | 9,5 | 9,5 | 33.86 | 1,68 |
1.805 | 700 | 77,4 | 110,6 | 420 | 9,0 | 9,0 | 37.89 | 1,84 |
1.935 | 630 | 82,2 | 130,5 | 376 | 10,5 | 10,5 | 36.41 | 1,68 |
1.875 | 700 | 80,8 | 115,4 | 421 | 9,5 | 9,5 | 39.42 | 1,84 |
1.94 | 700 | 84,2 | 120,3 | 421 | 10,0 | 10,0 | 40.94 | 1,84 |
2.005 | 630 | 85,4 | 135,6 | 377 | 11,0 | 11,0 | 37.73 | 1,68 |
2.01 | 700 | 87,6 | 125,0 | 422 | 10,5 | 10,5 | 42.47 | 1,84 |
2.324 | 700 | 86,6 | 123,6 | 458 | 11,0 | 9,0 | 53.219 | 1,93 |
2.435 | 700 | 89,5 | 127,9 | 459 | 12,0 | 9,0 | 55.87 | 1,93 |
2.517 | 700 | 93,1 | 133,0 | 460 | 12,5 | 9,5 | 57.828 | 1,93 |
2.6 | 700 | 96,7 | 138,1 | 460 | 13,0 | 10,0 | 59.81 | 1,93 |
2.682 | 700 | 100,3 | 143,3 | 461 | 13,5 | 10,5 | 61.78 | 1,93 |
2.765 | 700 | 103,9 | 148,4 | 461 | 14,0 | 11,0 | 63.75 | 1,93 |
2.932 | 700 | 111,1 | 158,8 | 462 | 15,0 | 12,0 | 67.735 | 1,92 |
3.58 | 700 | 116,2 | 166,1 | 509 | 14,0 | 11,5 | 91.13 | 2,11 |
3.69 | 700 | 120,2 | 171,8 | 510 | 14,5 | 12,0 | 94 | 2,11 |
3.8 | 700 | 124,2 | 177,4 | 510 | 15,0 | 12,5 | 96.86 | 2,11 |
3.905 | 700 | 128,2 | 183,1 | 511 | 15,5 | 13,0 | 99.72 | 2,11 |
4.015 | 700 | 132,2 | 188,8 | 511 | 16,0 | 13,5 | 102.59 | 2,11 |
Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||
Wᵧ | B | h | t | s | Iᵧ | A | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | cm⁴/m' | m²/m' |
1.208 | 700 | 67,9 | 97,0 | 314 | 8,6 | 8,5 | 18.971 | 1,82 |
1.252 | 770 | 72,8 | 94,5 | 344 | 8,6 | 8,5 | 21.496 | 1,96 |
1.308 | 700 | 74,2 | 105,9 | 315 | 9,6 | 9,5 | 20.611 | 1,82 |
1.304 | 770 | 76,2 | 99,0 | 344 | 9,1 | 9,0 | 22.433 | 1,96 |
1.408 | 700 | 80,5 | 114,9 | 420 | 10,6 | 10,5 | 22.262 | 1,82 |
1.357 | 770 | 79,6 | 103,4 | 345 | 9,6 | 9,5 | 23.37 | 1,96 |
1.735 | 700 | 73,3 | 104,7 | 420 | 8,5 | 8,4 | 36.425 | 1,97 |
1.807 | 700 | 76,7 | 109,6 | 421 | 9,1 | 9,0 | 38.001 | 1,97 |
1.88 | 700 | 80,2 | 114,6 | 421 | 9,6 | 9,5 | 39.578 | 1,97 |
1.953 | 700 | 83,7 | 119,5 | 422 | 10,1 | 10,0 | 41.155 | 1,97 |
2.437 | 700 | 95,8 | 136,9 | 459 | 11,3 | 11,2 | 55.949 | 2,05 |
2.601 | 700 | 103,0 | 147,1 | 460 | 12,3 | 12,2 | 59.843 | 2,05 |
2.676 | 700 | 106,4 | 152,0 | 461 | 12,8 | 12,7 | 61.641 | 2,05 |
2.764 | 700 | 110,1 | 157,3 | 461 | 13,3 | 13,2 | 63.74 | 2,05 |
3.596 | 700 | 118,7 | 169,6 | 499 | 15,1 | 11,2 | 89.753 | 2,18 |
3.798 | 700 | 126,5 | 180,7 | 500 | 16,1 | 12,2 | 94.984 | 2,18 |
3.999 | 700 | 134,3 | 191,8 | 501 | 17,1 | 13,2 | 100.219 | 2,18 |
4.228 | 700 | 143,0 | 204,2 | 499 | 18,1 | 14,0 | 105.543 | 2,17 |
4.436 | 700 | 150,7 | 215,3 | 500 | 19,1 | 15,0 | 110.942 | 2,17 |
4.635 | 700 | 158,5 | 226,5 | 501 | 20,1 | 16,0 | 116.159 | 2,17 |
4.801 | 580 | 139,9 | 241,1 | 482 | 19,2 | 15,1 | 115.712 | 2,01 |
4.788 | 700 | 159,3 | 227,6 | 503 | 22,1 | 15,0 | 120.467 | 2,17 |
4.973 | 700 | 166,7 | 238,2 | 504 | 23,1 | 16,0 | 125.358 | 2,17 |
5.162 | 700 | 174,3 | 249,0 | 505 | 24,1 | 17,0 | 130.403 | 2,17 |
Cold Formed Precision Steel Sheet Piles
Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | |||||
Wᵧ | B | h | t | Iᵧ | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' |
656 | 850 | 42,8 | 50,4 | 340 | 5 | 11.16 |
638 | 800 | 48,5 | 62 | 300 | 6 | 9.505 |
714 | 850 | 51,3 | 60,6 | 340 | 6 | 12.034 |
730 | 725 | 45 | 60,4 | 300 | 6 | 10.727 |
846 | 725 | 52 | 71,7 | 271 | 7 | 11.54 |
1.245 | 770 | 72,6 | 94 | 344 | 8,5 | 21.43 |
1.205 | 850 | 44,3 | 75,3 | 420 | 7 | 24.651 |
1.3 | 770 | 76,1 | 99 | 344 | 9 | 22.36 |
1.318 | 850 | 73,1 | 86 | 400 | 8 | 26.36 |
1.355 | 770 | 79,5 | 103 | 345 | 9,5 | 23.3 |
1.73 | 700 | 73,1 | 104,4 | 420 | 8,5 | 36.33 |
1.8 | 700 | 76,5 | 109 | 420 | 9 | 37.8 |
1.805 | 850 | 85,9 | 101,1 | 480 | 9 | 43.335 |
1.944 | 750 | 80,9 | 107,8 | 460 | 9 | 44.718 |
1.945 | 700 | 83,3 | 119 | 421 | 10 | 40.95 |
2 | 850 | 96 | 112,9 | 470 | 10 | 46.862 |
2.43 | 700 | 95,7 | 136,7 | 459 | 11,2 | 55.768 |
2.6 | 700 | 102,9 | 147 | 460 | 12,2 | 59.8 |
2.76 | 700 | 110 | 157 | 440 | 13,2 | 63.62 |
2.8 | 725 | 94,9 | 130,9 | 550 | 10 | 75.965 |
3.285 | 700 | 76,7 | 163 | 500 | 12 | 82.929 |
3.6 | 700 | 118,6 | 169,4 | 520 | 12,5 | 89.668 |
3.71 | 700 | 124,5 | 177,8 | 499 | 12,5 | 92.415 |
3.905 | 700 | 133 | 190 | 560 | 13,5 | 97.5 |
4.231 | 750 | 141,6 | 188,8 | 550 | 13 | 116.35 |
4.6 | 580 | 133 | 229 | 540 | 15 | 110.465 |
4.805 | 750 | 172,4 | 229,8 | 520 | 15 | 124.921 |
5.02 | 580 | 146,8 | 253 | 580 | 16 | 121.07 |
Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | A | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' |
264 | 1.017 | 40 | 39,3 | 160 | 4 | 2.128 | 2,26 |
434 | 1.661 | 64 | 38,6 | 250 | 4 | 5.649 | 2,29 |
619 | 1.54 | 64 | 41,6 | 350 | 4 | 10.926 | 2,47 |
448 | 1.513 | 72 | 47,6 | 205 | 5 | 4.608 | 2,25 |
462 | 1.504 | 72 | 47,9 | 215 | 5 | 5.044 | 2,26 |
518 | 1.651 | 80 | 48,2 | 255 | 5 | 7.035 | 2,3 |
619 | 1.643 | 80 | 48,7 | 300 | 5 | 9.747 | 2,31 |
708 | 1.558 | 80 | 51,3 | 315 | 5 | 11.413 | 2,44 |
720 | 1.365 | 72 | 52,7 | 325 | 5 | 11.724 | 2,49 |
781 | 1.33 | 72 | 54,1 | 360 | 5 | 14.118 | 2,56 |
867 | 1.492 | 80 | 53,6 | 410 | 5 | 17.804 | 2,55 |
541 | 1.51 | 86,4 | 57,2 | 220 | 6 | 6.025 | 2,25 |
616 | 1.477 | 86,4 | 58,5 | 255 | 6 | 7.897 | 2,3 |
689 | 1.443 | 86,4 | 59,9 | 275 | 6 | 9.538 | 2,37 |
788 | 1.38 | 86,4 | 62,6 | 320 | 6 | 13.009 | 2,46 |
790 | 1.55 | 96 | 61,9 | 300 | 6 | 12.462 | 2,45 |
835 | 1.363 | 86,4 | 63,4 | 325 | 6 | 13.721 | 2,49 |
973 | 1.494 | 96 | 64,3 | 360 | 6 | 17.715 | 2,54 |
1.052 | 1.471 | 96 | 65,3 | 410 | 6 | 21.609 | 2,58 |
1.149 | 1.38 | 96 | 69,6 | 425 | 6 | 25.317 | 2,75 |
1.245 | 1.354 | 96 | 70,9 | 425 | 6 | 26.474 | 2,81 |
733 | 1.625 | 112 | 68,9 | 260 | 7 | 9.737 | 2,34 |
764 | 1.415 | 100,8 | 71,2 | 259 | 7 | 9.689 | 2,4 |
797 | 1.425 | 100,8 | 70,7 | 280 | 7 | 11.192 | 2,39 |
833 | 1.6 | 112 | 70 | 280 | 7 | 11.976 | 2,38 |
846 | 1.403 | 100,8 | 71,8 | 290 | 7 | 12.29 | 2,42 |
935 | 1.5 | 112 | 74,7 | 300 | 7 | 14.733 | 2,53 |
1.319 | 1.4 | 112 | 80 | 400 | 7 | 26.413 | 2,71 |
1.35 | 1.385 | 112 | 80,9 | 405 | 7 | 27.36 | 2,74 |
1.438 | 1.351 | 112 | 82,9 | 430 | 7 | 30.932 | 2,81 |
512 | 1.222 | 96 | 78,6 | 160 | 8 | 4.105 | 2,29 |
544 | 1.528 | 115,2 | 75,4 | 170 | 8 | 4.636 | 2,23 |
582 | 1.675 | 128 | 76,4 | 175 | 8 | 5.442 | 2,27 |
617 | 1.186 | 96 | 80,9 | 185 | 8 | 5.73 | 2,36 |
848 | 1.6 | 128 | 80 | 290 | 8 | 13.285 | 2,38 |
878 | 1.375 | 115,2 | 83,8 | 290 | 8 | 13.016 | 2,47 |
928 | 1.568 | 128 | 81,6 | 290 | 8 | 13.758 | 2,42 |
956 | 1.362 | 115,2 | 84,7 | 300 | 8 | 14.876 | 2,5 |
978 | 1.314 | 115,2 | 87,7 | 300 | 8 | 16.003 | 2,59 |
1.09 | 1.54 | 128 | 83,1 | 345 | 8 | 18.9 | 2,47 |
1.217 | 1.489 | 128 | 86 | 325 | 8 | 19.814 | 2,55 |
1.31 | 1.47 | 128 | 87,1 | 360 | 8 | 23.62 | 2,59 |
1.492 | 1.33 | 128 | 96,2 | 400 | 8 | 30.953 | 2,86 |
1.607 | 1.357 | 128 | 94,3 | 425 | 8 | 34.315 | 2,8 |
1.805 | 1.278 | 128 | 100,2 | 450 | 8 | 52.106 | 2,97 |
1.225 | 1.338 | 129,6 | 96,9 | 315 | 9 | 19.303 | 2,54 |
1.483 | 1.43 | 144 | 100,7 | 420 | 9 | 33.442 | 2,66 |
1.757 | 1.352 | 144 | 106,5 | 420 | 9 | 37.667 | 2,81 |
1.814 | 1.346 | 144 | 107 | 425 | 9 | 38.577 | 2,82 |
1.922 | 1.303 | 144 | 110,5 | 430 | 9 | 41.339 | 2,92 |
655 | 1.435 | 144 | 100,3 | 165 | 10 | 5.723 | 2,65 |
1.383 | 993 | 120 | 120,8 | 300 | 10 | 21.039 | 2,82 |
1.424 | 1.525 | 160 | 104,9 | 350 | 10 | 24.99 | 2,49 |
2.032 | 1.34 | 160 | 119,4 | 440 | 10 | 44.717 | 2,84 |
Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | |||||
Wᵧ | B | h | t | Iᵧ | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' |
302 | 700 | 32,4 | 46,3 | 150 | 4 | 2.209 |
374 | 700 | 40,4 | 57,7 | 152 | 5 | 2.753 |
455 | 700 | 48,5 | 69,3 | 154 | 6 | 3.369 |
540 | 700 | 56,3 | 80,4 | 156 | 7 | 4.004 |
600 | 700 | 64,2 | 88,9 | 158 | 8 | 4.46 |
680 | 700 | 72 | 102,9 | 160 | 9 | 5.12 |
774 | 710 | 49,5 | 69,7 | 294 | 5 | 10.92 |
933 | 710 | 57,9 | 82,8 | 296 | 6 | 13.53 |
1.08 | 710 | 67,3 | 96,2 | 298 | 7 | 15.701 |
1.23 | 710 | 76,7 | 109,6 | 300 | 8 | 17.896 |
1.38 | 710 | 85,6 | 122,3 | 300 | 9 | 20.896 |
Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | A | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' |
1.145 | 878 | 80.5 | 91.7 | 310 | 8.6 | 17.968 | 2.30 |
1.178 | 878 | 82.9 | 94.4 | 310 | 8.9 | 18.504 | 2.30 |
1.257 | 878 | 88.8 | 101.2 | 310 | 9.5 | 19.719 | 2.30 |
1.412 | 833 | 80.5 | 96.7 | 358 | 8.6 | 25.607 | 2.30 |
1.455 | 833 | 82.9 | 99.5 | 358 | 8.9 | 26.391 | 2.30 |
1.554 | 833 | 88.8 | 106.6 | 358 | 9.5 | 28.272 | 2.30 |
1.706 | 789 | 82.9 | 105.1 | 395 | 8.9 | 34.119 | 2.30 |
1.825 | 789 | 88.8 | 112.6 | 395 | 9.5 | 36.580 | 2.30 |
1.976 | 789 | 96.1 | 121.9 | 395 | 10.3 | 39.703 | 2.30 |
1.895 | 755 | 82.9 | 109.8 | 417 | 8.9 | 40.061 | 2.30 |
2.027 | 755 | 88.8 | 117.7 | 417 | 9.5 | 42.957 | 2.30 |
2.194 | 755 | 96.1 | 127.4 | 417 | 10.3 | 46.570 | 2.30 |
2.075 | 721 | 82.9 | 115.0 | 437 | 8.9 | 45.893 | 2.30 |
2.220 | 721 | 88.8 | 123.2 | 437 | 9.5 | 49.162 | 2.30 |
2.403 | 721 | 96.1 | 133.4 | 437 | 10.3 | 53.364 | 2.30 |
Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | |||||
Wᵧ | B | h | t | Iᵧ | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' |
605 | 785 | 41,9 | 53,5 | 276 | 5 | 8.395 |
724 | 785 | 50,4 | 64,1 | 277 | 6 | 10.053 |
836 | 785 | 58,4 | 74,4 | 278 | 7 | 11.657 |
951 | 785 | 66,6 | 84,8 | 279 | 8 | 13.302 |
1.067 | 785 | 74,8 | 95,3 | 280 | 9 | 14.944 |
972 | 675 | 41,9 | 62,6 | 376 | 5 | 18.5 |
1.164 | 675 | 50,4 | 74,4 | 377 | 6 | 22.131 |
1.35 | 675 | 58,4 | 86,5 | 378 | 7 | 25.698 |
1.54 | 675 | 66,6 | 98,7 | 379 | 8 | 29.332 |
1.728 | 675 | 74,8 | 110,8 | 380 | 9 | 32.914 |
Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | A | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' |
471 | 809 | 40 | 49,4 | 230 | 5 | 5.421 | 2,22 |
617 | 766 | 40 | 52,2 | 270 | 5 | 8.338 | 2,35 |
644 | 766 | 40 | 52,2 | 304 | 5 | 9.785 | 2,35 |
784 | 722 | 40 | 55,4 | 355 | 5 | 13.136 | 2,49 |
965 | 676 | 40 | 59,2 | 425 | 5 | 20.516 | 2,66 |
699 | 792 | 48 | 62,7 | 275 | 6 | 9.611 | 2,27 |
783 | 748 | 48 | 64,1 | 305 | 6 | 11.939 | 2,41 |
878 | 725 | 48 | 66,2 | 325 | 6 | 14.265 | 2,48 |
1.153 | 655 | 48 | 73,2 | 377 | 6 | 21.741 | 2,75 |
1.167 | 659 | 48 | 72,8 | 405 | 6 | 23.626 | 2,73 |
1.246 | 903 | 60 | 66,4 | 470 | 6 | 29.28 | 2,55 |
491 | 794 | 56 | 70,5 | 175 | 7 | 4.293 | 2,27 |
532 | 787 | 56 | 71,1 | 185 | 7 | 4.923 | 2,29 |
846 | 737 | 56 | 75,9 | 275 | 7 | 11.628 | 2,44 |
921 | 727 | 56 | 77 | 306 | 7 | 14.095 | 2,48 |
1.078 | 694 | 56 | 80,6 | 330 | 7 | 17.79 | 2,59 |
1.257 | 665 | 56 | 84,3 | 390 | 7 | 24.517 | 2,71 |
1.33 | 644 | 56 | 86,9 | 378 | 7 | 25.13 | 2,8 |
1.201 | 685 | 64 | 93,4 | 330 | 8 | 19.82 | 2,63 |
1.227 | 683 | 64 | 93,6 | 335 | 8 | 20.865 | 2,64 |
1.257 | 679 | 64 | 94,3 | 350 | 8 | 22 | 2,65 |
1.481 | 639 | 64 | 100,1 | 378 | 8 | 28.008 | 2,82 |
1.244 | 700 | 72 | 102,9 | 314 | 9 | 19.527 | 2,57 |
1.307 | 686 | 72 | 105 | 320 | 9 | 20.908 | 2,62 |
1.684 | 630 | 72 | 114,3 | 375 | 9 | 31.568 | 2,86 |
1.735 | 627 | 72 | 114,7 | 395 | 9 | 34.27 | 2,87 |
1.771 | 882 | 90 | 102 | 450 | 9 | 39.857 | 2,61 |
1.832 | 871 | 90 | 103,3 | 450 | 9 | 41.228 | 2,64 |
1.349 | 682 | 80 | 117,2 | 305 | 10 | 20.567 | 2,64 |
1.404 | 677 | 80 | 118,1 | 320 | 10 | 22.468 | 2,66 |
1.72 | 636 | 80 | 125,7 | 360 | 10 | 30.964 | 2,83 |
1.929 | 607 | 80 | 131,7 | 380 | 10 | 36.648 | 2,97 |
2.354 | 808 | 100 | 123,8 | 475 | 10 | 55.898 | 2,85 |
2.468 | 795 | 100 | 125,8 | 500 | 10 | 61.702 | 2,89 |
2.628 | 776 | 100 | 128,9 | 535 | 10 | 70.289 | 2,96 |
3.082 | 715 | 100 | 139,8 | 575 | 10 | 88.594 | 3,22 |
Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of inertia | Coating area* | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | A | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' |
130 | 795 | 24 | 30,2 | 120 | 3 | 778 | 2,31 |
520 | 1.17 | 96 | 82,1 | 185 | 8 | 4.811 | 2,39 |
940 | 1.531 | 128 | 83,6 | 325 | 8 | 15.291 | 2,48 |
1.202 | 1.401 | 128 | 91,4 | 440 | 8 | 26.457 | 2,71 |
Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | |||||
Wᵧ | B | h | t | Iᵧ | ||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' |
182 | 600 | 62,5 | 37,5 | 78 | 6 | 726 |
242 | 600 | 83,3 | 50 | 80 | 8 | 968 |
If you have any inquiries and questions, please contact CONTINENTAL STEEL CO.,LTD. at any time. Thanks in advance. Welcome!
Send InquiryContinental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.