API 5L X60 PSL1/PSL2 line pipe is a carbon steel pipe used for oil and natural gas transportation. These PSL1 and PSL2 API 5L X60 Pipes are available in different forms of Seamless Line Pipe and Welded Line Pipe.
API 5L X60 provided by CSC
CSC's API 5L X60 PSL1/PSL2 line pipe grades offer good machinability and excellent welding properties with or without filler metal. CSC offers other API 5L line pipe in various sizes and shapes according to customer specifications.
PSL | Delivery Condition | Pipe grade |
---|---|---|
PSL1 | As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered | X42, X46, X52, X56, X60, X65, X70 |
PSL 2 | Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q |
Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M |
Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
---|---|---|---|---|---|---|---|
C | Mn | P | S | V | Nb | Ti | |
max b | max b | max | max | max | max | max | |
Seamless Pipe | |||||||
X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
Welded Pipe | |||||||
X60 | 0.26 e | 1.40 e | 0.3 | 0.3 | f | f | f |
f. Unless otherwise agreed, NB + V = Ti ≤ 0.15%, |
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm | |||||||||||
max b | max | max b | max | max | max | max | max | max | max | ||||||||||||
Seamless and Welded Pipe | |||||||||||||||||||||
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||||||||
Welded Pipe | |||||||||||||||||||||
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||||||||
g. Unless otherwise agreed, Nb + V + Ti ≤ 0.15%, h. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 0.50% Cr ≤ 0.50% and MO ≤ 0.50%, l. For all PSL 2 pipe grades except those grades with footnotes j noted, the following applies. Unless otherwise agreed no intentional addition of B is permitted and residual B ≤ 0.001% . |
Pipe Grade | Tensile Properties – Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
X60 | 60,200 | 75,400 | c | 75,400 |
c. The specified minimum elongation, Af, expressed in percent and rounded to the nearest percent, shall be determined using the following equation: | ||||
Where C is 1 940 for calculation using Si units and 625 000 for calculation using USC units | ||||
Axc is the applicable tensile test piece cross-sectional area, expressed in square millimeters (square inches) , as follows | ||||
– For circular cross-section test pieces, 130mm2 (0.20 in2) for 12.7 mm (0.500 in) and 8.9 mm (.350 in) diameter test pieces; and 65 mm2 (0.10 in2) for 6.4 mm (0.250in) diameter test pieces. | ||||
– For full-section test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | ||||
– For strip test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified width of the test piece and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | ||||
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch) |
ASTM A36 hot rolled steel angle
Posted: Nov 21, 2024What is mild steel angle iron and what is it used for?
Posted: Nov 20, 2024Benefits of steel sheet piles as construction material
Posted: Nov 13, 2024How to solve the problem of steel sheet pile corrosion in the soil?
Posted: Nov 07, 2024Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.