Titanium alloy plate
Thickness: 0.3-200mm
Width : 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Length: 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc
Standard:ASTM,JIS, AISI, GB, DIN, EN
Surface: BA,2B,NO.1,NO.4,4K,HL,8K
Technique:Cold Rolled, Hot Rolled
STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 |
|||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 |
Benefits of steel sheet piles as construction material
Posted: Nov 13, 2024How to solve the problem of steel sheet pile corrosion in the soil?
Posted: Nov 07, 2024Methods for sheet piling installation
Posted: Nov 06, 2024Precautions for the construction of steel sheet piles
Posted: Oct 30, 2024Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.