About ASTM B88 Seamless Copper Water Pipe Introduction
ASTM B88 sets the standard for seamless copper water pipe, which is commonly used in plumbing, heating and other fluid distribution applications. This specification covers various types of copper pipes, specifying their dimensions, tolerances, chemical composition and allowable deviations from specified dimensions. Understanding ASTM B88 is essential for manufacturers, engineers and professionals in industries that use copper pipes extensively.
Key Specifications:
Dimensions: ASTM B88 specifies the nominal dimensions, outside diameter, wall thickness, and length of copper tubing. These dimensions vary by tube type and application.
Tolerances: The standard outlines acceptable variations in dimensions, ensuring uniformity and quality in manufacturing.
Chemical Composition: ASTM B88 specifies the chemical composition of the copper used to manufacture the tubes, ensuring they meet specific purity and quality standards. Copper, as the primary material, should meet certain composition and impurity level requirements.
Testing and Quality Control: The specification includes requirements for test methods to verify compliance with dimensional, chemical, and mechanical properties. These tests are essential to maintaining quality and consistency in production.
Normal size size (inch) | Outside Diametre (inch/mm) | Wall thickness (inch / mm) | Theoretic Weight (inch / mm) | ||||
---|---|---|---|---|---|---|---|
K | L | M | K | L | M | ||
1/4 | 0.375 (9.52) | 0.035 (0.889) | 0.03 (0.762) | - | 0.145 (0.215) | 0.126 (0.18) | - |
3/8 | 0.5 (12.7) | 0.049 (1.245) | 0.035 (0.762) | 0.025 (0.635) | 0.269 (0.399) | 0.198 (0.294) | 0.0145 (0.214) |
1/2 | 0.625 (15.88) | 0.049 (1.245) | 0.04 (0.889) | 0.028 (0.711) | 0.344 (0.51) | 0.285 (0.423) | 0.0204 (0.302) |
5/8 | 0.75 (19.05) | 0.049 (1.245) | 0.042 (1.016) | - | 0.418 (0.621) | 0.362 (0.537) | - |
3/4 | 0.875 (22.22) | 0.065 (1.651) | 0.045 (1.43) | 0.032 (0.812) | 0.641 (0.951) | 2.455 (0.675) | 0.328 (0.675) |
1 | 1.125 (28.58) | 0.065 (1.651) | 0.05 (1.27) | 0.035 (0.889) | 0.839 (1.245) | 0.655 (0.971) | 0.465 (0.689) |
11/4 | 1.375 (34.92) | 0.065 (1.651) | 0.055 (1.397) | 0.042 (1.067) | 1.04 (1.538) | 0.884 (1.311) | 0.628 (1.011) |
11/2 | 1.625 (41.28) | 0.072 (1.829) | 0.06 (1.524) | 0.049 (1.245) | 1.36 (2.02) | 1.14 (1.696) | 0.940 (1.396) |
2 | 2.125 (53.98) | 0.083 (2.108) | 0.07 (1.778) | 0.058 (1.437) | 2.06 (3.062) | 1.75 (2.599) | 1.46 (2.166) |
21/2 | 2.625 (66.68) | 0.095 (2.413) | 0.08 (2.032) | 0.065 (1.651) | 2.93 (4.342) | 2.84 (3.678) | 2.03 (3.006) |
3 | 3.125 (79.38) | 0.109 (2.769) | 0.09 (2.286) | 0.072 (1.829) | 4.00 (5.940) | 3.33 (4.935) | 2.68 (3.972) |
31/2 | 3.625 (92.08) | 0.12 (3.048) | 0.1 (2.54) | 0.083 (2.108) | 5.12 (7.598) | 4.29 (6.368) | 3.58 (5.31) |
4 | 4.125 (104.78) | 0.124 (3.404) | 0.11 (2.794) | 0.095 (2.413) | 6.51 (9.662) | 5.38 (7.979) | 4.66 (6.916) |
Chemical and mechanical property
Copper Alloy No. | chemical composition | temper | mechanical property | ||
---|---|---|---|---|---|
copper % (min) |
phosphorus % |
tensile strength |
elongation % |
||
C12200 | 99.90 | 0.015-0.040 | O60 | ≥205 | ≥40 |
C12200 | 99.90 | 0.015-0.040 | O50 | ≥245 | - |
Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.